BRSA400SVDBCP100 angular contact ball bearings
Place of Origin |
USA JAPAN GERMANY SWEDEN FRANCE |
Brand Name |
SKF KAYDON |
Certification |
CO CQ |
Model Number |
BRSA400SVDBCP100 |
Min.Order Quantity |
1SET |
Product Details
a - Effective Center Location4 | -0.3 in |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 34600 lbf |
G1 - Heat Generation Factor (Roller-Raceway) | 52.5 |
R - Cone Backface To Clear Radius3 | 0.06 in |
Cg - Geometry Factor | 0.091 |
C0 - Static Radial Rating | 36200 lbf |
Cone Part Number | 33895N |
d - Bore | 2.1250 in |
G2 - Heat Generation Factor (Rib-Roller End) | 18.5 |
Series | 33800 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
0516-75685646 |
Fax |
0516-75685648 |